55 Chaffin Rd , 3, Roswell, GA 30075 (MLS # 8275399)
Brought to you by Solid Source Realty Ga
|
Modern farm house sitting on 1 acre lot has central feature of a vaulted living room, dining room & kitchen built to be livable. Kit incl 36" Thermador range, sep frig & freezer columns, lrg island w/prep sink & luxury cabinet pkg. Mstr suite on main has lrg mstr bath w/free standing tub, shower & dbl vanities. Three add'l beds/baths up, two w/vaulted ceilings & 3rd bedrm has sep staircase off mudroom entry from 3 car garage. 3 story open staircase leads to partially finished ter. Full unfin bsmt & room for a pool. Close to desirable Canton St. Completed June 2018.
DAYS ON MARKET | 379 | LAST UPDATED | 12/5/2018 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2018 |
COMMUNITY | FUN1 | GARAGE SPACES | 3.0 |
COUNTY | Fulton | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Sweet Apple |
---|---|
Middle School | Elkins Pointe |
Jr. High School | Roswell |
PRICE HISTORY | |
Prior to Jun 17, '18 | $1,100,000 |
---|---|
Jun 17, '18 - Aug 11, '18 | $950,000 |
Aug 11, '18 - Today | $999,000 |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
BASEMENT | Full, Partial |
CLASS | Single Family Detached |
CONSTRUCTION | Brick/Frame, Concrete Siding |
CONSTRUCTION STATUS | To Be Built |
COOLING SOURCE | Electric |
COOLING TYPE | Ceiling Fan, Central, Zoned/Dual |
ENERGY RELATED | Double Pane/Thermo, Insulation-ceiling, Insulation-floor, Programmable Thermostat, Roof Vent Fans |
EXTERIOR | Deck/Patio, Porch, Sprinkler System |
FINANCING TYPE | OTHR |
FIREPLACE LOCATION | In Great/Family Room |
FIREPLACE TYPE | Factory Built, Gas Starter |
HEATING SOURCE | Gas |
HEATING TYPE | Forced Air, Zoned/Dual |
HOME WARRANTY PAID | No |
INTERIOR | Carpet, Ceilings - Vaulted, Ceilings 9 Ft Plus, Foyer - 2 Story, Garden Tub, Handicap Access, Hardwood Floors, Rear Stairs, Walk-in Closet |
KITCHEN EQUIPMENT | Refrigerator |
KITCHEN/BREAKFAST | Breakfast Area, Breakfast Bar, Island, Pantry, Solid Surface Counters, Walk-in Pantry |
LAUNDRY LOCATION | Common |
LAUNDRY TYPE | Room |
LOT DESCRIPTION | Wooded |
OWNERSHIP | Fee Simple |
PARKING | 3 Car Or More, Attached, Kitchen Level Entry |
PROPERTY TYPE | Single Family Detached |
ROOF TYPE | Metal/Steel |
ROOMS | DR - Separate, Great Room, Master On Main Level |
SALE/RENT | For Sale |
STORIES | Over 2 Stories |
STYLE | Contemporary, Other (See Remarks) |
WATER/SEWER | Private Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jacqueline
Frazier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Rlty.North Atl
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.
