148 Oxbo Rd, Roswell, GA 30075 (MLS # 8434604)
Brought to you by Solid Source Realty Ga
|
INCREDIBLE LOCATION AT FANTASTIC PRICE ! BRAND NEW HOME, READY TO MOVE IN ! WALKING DISTANCE TO DOWNTOWN ROSWELL ;ART GALLERIES,RESTAURANTS ,BOUTIQUES, WALK TO ROSWELL SQUARE AND DIRECTLY IN FRONT OF THE CHATTAHOOCHEE NATIONAL RECREATION PARK AND RIVER WITH MILES OF TRAILS ! HOME HAS MODERN AND SLEEK FEEL, GRANITE, SOFT CLOSE CABINETS, GAS STOVE AND FIREPLACE, HARDWOOD, EVERYTHING IS HIGH SCALE FINISHES. LARGE MASTER BEDROOM WITH WALK IN CUSTOM BUILT CLOSET. MASTER BATH W/SEPARATE SOAKING BATH, AND CEILING SPEAKER ! HAS ITS OWN PRIVATE BALCONY! ADDITIONAL JACK AND JILL BATHROOM. LARGE HALF WRAP AROUND DECK AND UNIQUE PRIVATE LARGE BACKYARD WITH ADDITIONAL CONCRETE DECK . A RARE OPPORTUNITY, WITH NO HOA ... AWARD WINNING SCHOOLS!
DAYS ON MARKET | 484 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | Jose L Montes | YEAR BUILT | 2019 |
COMMUNITY | FUN1 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Vickery Mi |
---|---|
Middle School | Crabapple |
Jr. High School | Roswell |
PRICE HISTORY | |
Prior to Oct 30, '18 | $599,900 |
---|---|
Oct 30, '18 - Dec 27, '18 | $599,899 |
Dec 27, '18 - Jan 18, '19 | $599,898 |
Jan 18, '19 - Feb 21, '19 | $599,999 |
Feb 21, '19 - Mar 14, '19 | $599,900 |
Mar 14, '19 - May 25, '19 | $599,999 |
May 25, '19 - Jun 24, '19 | $520,000 |
Jun 24, '19 - Sep 26, '19 | $585,000 |
Sep 26, '19 - Oct 18, '19 | $583,500 |
Oct 18, '19 - Today | $580,000 |
ADDITIONAL DETAILS | |
AMENITIES | Walk To Shopping |
---|---|
BASEMENT | Slab/None |
CLASS | Single Family Detached |
CONSTRUCTION | Concrete Siding |
CONSTRUCTION STATUS | New Construction |
COOLING SOURCE | Electric |
COOLING TYPE | Ceiling Fan, Central |
ENERGY RELATED | None |
EQUIPMENT | Alarm - Smoke/Fire |
EXTERIOR | Balcony, Deck/Patio, Porch, Veranda |
FIREPLACE LOCATION | In Great/Family Room |
FIREPLACE TYPE | Factory Built |
HEATING SOURCE | Gas |
HEATING TYPE | Central, Forced Air |
HOME WARRANTY PAID | No |
INTERIOR | Ceilings 9 Ft Plus, Foyer - Entrance, Hardwood Floors, Walk-in Closet |
KITCHEN EQUIPMENT | Dishwasher, Microwave - Built In, Refrigerator, Stainless Steel Appliance |
KITCHEN/BREAKFAST | Breakfast Area, Breakfast Bar, Island, Pantry, Solid Surface Counters, Walk-in Pantry |
LAUNDRY LOCATION | Upstairs |
LAUNDRY TYPE | Other (See Remarks) |
LOT DESCRIPTION | Level Lot, Private Backyard, Wooded |
OWNERSHIP | Fee Simple |
PARKING | 2 Car, Attached, Auto Garage Door, Garage |
PROPERTY TYPE | Single Family Detached |
ROOF TYPE | Composition |
ROOMS | Dining Rm/Living Rm Combo, Dining Room Seats 12+, Great Room, Library/Office, Split Bedroom Plan |
SALE/RENT | For Sale |
STORIES | 2 Stories |
STYLE | Traditional |
WATER/SEWER | Public Water, Sewer Connected |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jacqueline
Frazier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Solid Source Realty GA
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.
