1255 Taylor Oaks Dr, Roswell, GA 30076 (MLS # 8624131)
Brought to you by Solid Source Realty Ga
![]()
|
RENOVATED! Beautifully Maintained, Desirable floor plan with 5 bedrooms, 2 full 1 half bath great condition house in established subdivision. Updated tile master bathroom, Newer flooring, carpet, paint, roof, furnace, renovated deck, backyard. Lots of updates. Great Central Location. Best schools.
DAYS ON MARKET | 2 | LAST UPDATED | 7/20/2019 |
---|---|---|---|
TRACT | Taylor Oaks | YEAR BUILT | 1987 |
COMMUNITY | FUN1 | GARAGE SPACES | 3.0 |
COUNTY | Fulton | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Hembree Springs |
---|---|
Middle School | Elkins Pointe |
Jr. High School | Milton |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
BASEMENT | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
CLASS | Single Family Detached |
CONSTRUCTION | Brick Front |
CONSTRUCTION STATUS | Resale |
COOLING SOURCE | Electric |
COOLING TYPE | Central |
ENERGY RELATED | Programmable Thermostat |
FINANCING TYPE | CASH |
HEATING SOURCE | Gas |
HEATING TYPE | Central |
HOME WARRANTY PAID | No |
INTERIOR | Carpet, Foyer - 2 Story, Skylight |
KITCHEN EQUIPMENT | Dishwasher, Range/Oven, Stainless Steel Appliance |
LOT DESCRIPTION | Level Lot, Private Backyard |
OWNERSHIP | Fee Simple |
PARKING | 3 Car Or More |
PROPERTY TYPE | Single Family Detached |
ROOMS | Family Room, Master On Main Level |
SALE/RENT | For Sale |
STORIES | Split Foyer |
STYLE | Contemporary, Other (See Remarks) |
WATER/SEWER | Public Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jacqueline
Frazier to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PalmerHouse Properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.
